Measurements and Conversions

| Measurements | |
|---|---|
| 30g | 1 oz |
| 250g | 1.5Cups (Solid measure) approx |
| 250ml | 1 Cup |
| 250ml | 8 oz |
| 1 Cup (flour) | 125g |
| 1tsp | 5ml |
| 2 tsp baking powder + 1 cup plain flour | 1 cup of self-raising flour |
| 1 cup of cake flour | 1 cup of plain flour - 2tbsp of flour |
| 1 lb | 500g (dry measures) |
| 1 pint | 586ml |
| 1/2 lb | 1/4L = 1/4kg= 1 cup approx |
| 1tbsp | 15ml |
| Oven | oF | oC | 0 - 12 |
|---|---|---|---|
| Very Hot | 400 - 450 | 190 - 230 | 9 - 12 |
| Moderate | 300 - 350 | 150 - 170 | 6 - 9 |
| Low Heat | 250 - 300 | 120 - 150 | 4 - 6 |
